Skip to main content

Bontrager Flatline Mountain Shoe

Bontrager Flatline Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
$149.99
Color:
Size: Select size
Please select options Unavailable

Details

Obey the call to shred.

Every mountain bike rider can benefit from flat pedal riding and with the Flatline mountain bike shoe you stay connected to the trail no matter what is thrown at you. Built with plenty of protection and a Vibram outsole for superior durability, this shoe has incredible pedal feel to give you the confidence to rail through any trail.

Key features
- Vibram rubber outsole for an optimized shoe-to-pedal interface
- Uniform tread pattern provides consistent, predictable interface between pedal and outsole
- Directional tread at toe and heel gives off-bike scrambling traction, uphill or down
- Shock absorbing EVA midsole
- Durable, synthetic leather upper
- Ortholite insole for long-wearing comfort and durability

Details
- Upper Fiber Content: 53.7% PU / 20% Polyester / 26.3% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 36 601842160411 589024
Battleship Blue/Marigold / 37 601842160435 589025
Battleship Blue/Marigold / 38 601842160459 589026
Battleship Blue/Marigold / 39 601842160473 589027 210000046807
Battleship Blue/Marigold / 40 601842160497 589028
Battleship Blue/Marigold / 41 601842160503 589029
Battleship Blue/Marigold / 41.5 601842160510 589030
Battleship Blue/Marigold / 42 601842160527 589031
Battleship Blue/Marigold / 42.5 601842160534 589032
Battleship Blue/Marigold / 43 601842160541 589033
Battleship Blue/Marigold / 43.5 601842160558 589034
Battleship Blue/Marigold / 44 601842160565 589035
Battleship Blue/Marigold / 44.5 601842160572 589036
Battleship Blue/Marigold / 45 601842160589 589037
Battleship Blue/Marigold / 45.5 601842160596 589038
Battleship Blue/Marigold / 46 601842160602 589039
Battleship Blue/Marigold / 47 601842160619 589040
Battleship Blue/Marigold / 48 601842160626 589041
Black / 36 601479684250 551892 210000042879
Black / 37 601479684267 551893
Black / 38 601479684274 551894 210000044562
Black / 39 601479684281 551895
Black / 40 601479684298 551896
Black / 41 601479684304 551897
Black / 41.5 601479684311 551898
Black / 42 601479684328 551899
Black / 42.5 601479684335 551900
Black / 43 601479684342 551901
Black / 43.5 601479684359 551902
Black / 44 601479684366 551903
Black / 44.5 601479684373 551904
Black / 45 601479684380 551905
Black / 45.5 601479684397 551906
Black / 46 601479684403 551907
Black / 47 601479684410 551908
Black / 48 601479684427 551909
Viper Red / 36 601479684434 551910
Viper Red / 37 601479684441 551911
Viper Red / 38 601479684458 551912
Viper Red / 39 601479684465 551913
Viper Red / 40 601479684472 551914
Viper Red / 41 601479684489 551915
Viper Red / 41.5 601479684496 551916
Viper Red / 42 601479684502 551917
Viper Red / 42.5 601479684519 551918
Viper Red / 43 601479684526 551919
Viper Red / 43.5 601479684533 551920
Viper Red / 44 601479684540 551921
Viper Red / 44.5 601479684557 551922
Viper Red / 45 601479684564 551923
Viper Red / 45.5 601479684571 551924
Viper Red / 46 601479684588 551925
Viper Red / 47 601479684595 551926
Viper Red / 48 601479684601 551927

Reviews