Details
Key features:
- Gel tape with natural cork feel
- Ideal stretch for quick and easy installation
- Inner gel strip for extra comfort
- Finishing strips and reflective Bontrager bar end plugs included
- Non-adhesive backing
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black | 601479480036 | 534772 | |
| Dark Blue | 601479480128 | 534781 | |
| Dark Green | 601479480081 | 534777 | |
| Grey Camo | 601479735518 | 556896 | |
| Light Pink | 601479480050 | 534774 | |
| Lymon | 601479480203 | 534789 | |
| Pink Dots | 601479537938 | 540481 | |
| Pinot Red | 601479480166 | 534785 | |
| Purple Lotus | 601479480142 | 534783 | 210000039686 |
| Red Stripey | 601479537952 | 540483 | |
| Red ZagZig | 601479537976 | 540479 | |
| Black Dots | 601479536818 | 540459 | |
| Rorange | 601479480173 | 534786 | |
| Seafoam | 601479480098 | 534778 | |
| Sky Blue | 601479480104 | 534779 | |
| Tour Yellow | 601479480197 | 534788 | |
| Vice Pink | 601479480067 | 534775 | |
| Viper Red | 601479480159 | 534784 | |
| White | 601479480029 | 534771 | |
| Black Stripey | 601479480227 | 534791 | 210000047650 |
| Black ZagZig | 601479536801 | 540460 | |
| Blue Dots | 601479542864 | 540805 | |
| Blue Stripey | 601479537945 | 540484 | |
| Blue ZagZig | 601479537969 | 540480 | |
| Camo Green | 601479480210 | 534790 | |
| Catalyst Orange | 601479480180 | 534787 |
